| 19th October | 18th January | 22nd February | 22nd March | 12th April | ||||
| Threave (44) | Douglas (60) | |||||||
| -v- | -v- | |||||||
| Loreburn Adamson(16) | Loreburn Robertson (0) | Douglas (60) | ||||||
| -v- | ||||||||
| Solway A (76) | Threave (44) | Stewartry (48) | ||||||
| -v- | -v- | |||||||
| Loreburn Cargen (52) | Stewartry (48) | Douglas (60) | ||||||
| Annan Red (8) | Dalbeattie East (72) | |||||||
| -v- | -v- | Thornhill Morton (36) | ||||||
| Dalbeattie West (20) | Lockerbie Yarham (32) | Dalbeattie East (72) | ||||||
| -v- | ||||||||
| Thornhill Morton (36) | Thornhill Morton (36) | |||||||
| -v- | ||||||||
| Kirkcudbright B (24) | Kirkcudbright A (12) | |||||||
| -v- | ||||||||
| Lockerbie Yarham (32) | Moffat (68) | |||||||
| -v- | ||||||||
| Moffat (68) | Dalbeattie South (40) | Dalbeattie South (40) | ||||||
| -v- | -v- | |||||||
| Loreburn Bonnar (28) | Loreburn Cargen (52) | Loreburn Greensill (4) | ||||||
| -v- | ||||||||
| Loreburn Greensill (4) | ||||||||
| Thornhill Douglas (56) | ||||||||
| -v- | ||||||||
| Annan Blue (64) | Annan Blue (64) | |||||||
| -v- | ||||||||
| Annan Red (8) | Solway B (80) | |||||||
| -v- | ||||||||
| Solway B (80) |