| 19th October | 18th January | 22nd February | 22nd March | 12th April | ||||
| Threave (44) | ||||||||
| -v- | ||||||||
| Loreburn Adamson(16) | -v- | |||||||
| Stewartry (48) | ||||||||
| Solway A (76) | ||||||||
| -v- | ||||||||
| Loreburn Cargen (52) | -v- | |||||||
| Loreburn Greensill (4) | ||||||||
| Annan Red (8) | ||||||||
| -v- | ||||||||
| Dalbeattie West (20) | -v- | |||||||
| Solway B (80) | ||||||||
| Dalbeattie East (72) | ||||||||
| Kirkcudbright B (24) | -v- | |||||||
| -v- | ||||||||
| Lockerbie Yarham (32) | ||||||||
| Moffat (68) | ||||||||
| -v- | ||||||||
| Loreburn Bonnar (28) | -v- | |||||||
| Dalbeattie South (40) | ||||||||
| Douglas (60) | ||||||||
| -v- | ||||||||
| Loreburn Robertson (0) | ||||||||
| Thornhill Morton (36) | ||||||||
| -v- | ||||||||
| Kirkcudbright A (12) | ||||||||
| Thornhill Douglas (56) | ||||||||
| -v- | ||||||||
| Annan Blue (64) |